I did assignment for kaigaikensyu in the library. I have researched about zoo in Japan.
For example, I researched entrance fee, spread of the zoo and kind of animals etc.
I must to finish until I leave Japan.
2007年7月19日木曜日
paper topic
My paper topic is Zoo. Subject of Britain and America friends are studying very hard now. But, everyone are looking forward to going to America. Of course, me too. But, I am very nervous. I want to enjoy spending nice time there.
America
Four days to go America. I looking forward to meeting my host familiy. peter and Kelly. They are very kind people. But, I am very norves to go to there. I worry about my English. I want to communicate with American people. Especially, I want to live together in friendship my host familys.
2007年7月16日月曜日
6th essay Restaurant
I found a good restaurant the other day. The retaurant is "daruma". There is near my house. And, the restaurant is locates Hakuzan street. Why did I discover daruma? Ii is my part - time job. Daruma is managing by chief, two women and three men. Daruma's chief and employees are very kind and have a good head on theirs shoulders considerate so much.
Also, food and something to drink are very delicious. Especially, Yamaimo teppan and Shio hormon are recommendation of Daruma. The two foods often are ordered by guest.
My university friends often come to "Daruma". Mai chan came to Daruma with her boy friend the other day too!
So, I 'd love for you to come with me. I promise guest to spend good time.
By the way, We went to Daruma with my family. When I go there, there was full of people. But, One table seat came open at just. So, we can sit a table. And, we ordered many foods right now. We probably ordered 8 foods and 2 drink to each of us.
Therefore, we had eaten sufficiently. But, for some reason or other, I can eat the ice cream served for dessert. It was delicious too so much! We spent a great and nice time in Daruma! We will go there again.
Also, food and something to drink are very delicious. Especially, Yamaimo teppan and Shio hormon are recommendation of Daruma. The two foods often are ordered by guest.
My university friends often come to "Daruma". Mai chan came to Daruma with her boy friend the other day too!
So, I 'd love for you to come with me. I promise guest to spend good time.
By the way, We went to Daruma with my family. When I go there, there was full of people. But, One table seat came open at just. So, we can sit a table. And, we ordered many foods right now. We probably ordered 8 foods and 2 drink to each of us.
Therefore, we had eaten sufficiently. But, for some reason or other, I can eat the ice cream served for dessert. It was delicious too so much! We spent a great and nice time in Daruma! We will go there again.
Book Reviews-12〔News paper chase〕
Harry Black is a thief. He took a famouse painting and puts an old newspaper .But, He was caught a police,because, his foot's bottom is stick a glass. I enjoyed reading so much.
2007年7月11日水曜日
Writing IIIc: Portfolio (template, July 2007)
ID: wxyz
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
| Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
| 1st (introduction) April (150+ words) | Self introduction | 2007.5.17 | 171 | |
| 2nd (campus life) May (200+ words) | Campus Life | 2007.6.5 | 216 | |
| 3rd (your choice) June 5 (250+ words) | Friend | 2007.6.25 | 277 | |
| 4th (Kumamoto) June 18 (250+ words) | Kumamoto | 2007.6.26 | 252 | |
| 5th (review 1) July 2 (175+ words) | Movie | 2007.6.30 | 177 | |
| 6th (review 2) July 16 (200+ words) | Restaurant | 2007.7.17 | 220 | |
| --- | --- | TOTALS: |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
| 2.1. Your first comment on your instructor's blog | ||||
| 2.2. Your best comment on a classmate's blog | ||||
| 2.3. Best comment by a classmate on your blog | ||||
| 2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
| 2.4.1. Any one of your essays | ||||
| 2.4.1.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.1.2. How did you respond to those comments? | --- | --- | ||
| 2.4.2. Any of your other posts | ||||
| 2.4.2.1. When did you respond to those comments? | --- | --- | --- | |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ||
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
| --- | Numbers of words | Dates (yyyy.mm.dd) |
| 3.1. Worst typing speed trial | ||
| 3.2. Best typing speed trial | ||
| 3.3. Average speed for three (3) most recent speed trials | ||
4.0. Book Reviews
| 4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
| Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
| 1-01 | New Zealand adventure | 2007.6.20 | 27 | 0 |
| 1-02 | ANITA'S BIG DAY | 2007.05.23 | 26 | 0 |
| 1-03 | TITANIC | 2007.05.09 | 38 | 0 |
| 1-04 | LOST LOVE | 2007.0509 | 22 | 0 |
| 1-05 | MAISTE AND THE DOLPHIN | 200705.17 | 50 | 0 |
| 1-06 | LONG LOAD | 2007.0607 | 27 | 0 |
| 1-07 | SKI RACE | 2007.06.10 | 34 | 0 |
| 1-08 | WASHINGTON D.C | 2007.06.10 | 31 | 0 |
| 1-09 | Gandihi | 2007.06.25 | 42 | 0 |
| 1-10 | Audrey Hepburn | 2007.0625 | 34 | 0 |
| 1-11 | April in Moscow | 2007.6.30 | 32 | 0 |
| 1-12 | News Paper chase | 2007.7.16 | 34 | 0 |
| --- | --- | TOTALS: |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
5.0. Blog Layout, Labeling, Linking & Media Presentation
| --- | Yes | No |
| 5.1. Does your blog have an archive in the sidebar? | ||
| 5.1.1. Does the archive display the titles of posts? | ||
| 5.1.2. Is the archive organized by week? | ||
| 5.1.3. Is the archive at the top of the sidebar? | ||
| 5.2. Does your blog have labels displayed in sidebar? | ||
| 5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| ||
| ||
| ||
| 5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
| 5.3. Links & media | --- | --- |
| 5.3.1. Does your blog include pictures? | ||
| ||
| --- | --- |
| 5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
| 5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ...
6.0. Additional reflections on your blog writing:
- ...
7.0. Suggestions for your peers and successors:
- ...
登録:
投稿 (Atom)